
| "For the Adventurous of Tastes…" | ||||||
| Vodka | Tequila | |||||
| Add $2.00 for a martini with your favorite vodka | All Tequilas are served neat unless specified | |||||
| Boru (Ireland) (Limited) | 4.00 | |||||
| Denaka 80 (Denmark) | 4.00 | Flight I | ||||
| Finlandia (Finland) | 4.00 | Dos Tiranos Mezcal | 4.00 | |||
| Tanqueray Sterling (England) | 4.00 | Sauza Hornitos | 4.00 | |||
| Luksusowa (Poland) | 4.00 | Chimayo Resposado | 5.00 | |||
| Vampyre (England) | 4.00 | Zafarrancho Gold | 5.50 | |||
| Sky ( U.S.A.) | 4.00 | El Tesoro de Don Felipe Platinum | 6.00 | |||
| Ketel One (Holland) | 4.00 | |||||
| Ketel One Citroen (Holland) | 4.00 | Sample any three of the above Flight I for 5.50 | ||||
| Three Olives (England) | 4.50 | |||||
| Charodei (Belarus) | 4.50 | Flight II | ||||
| Georgievskaya (Russia) (Limited) | 4.50 | Caza Dores Reposado | 7.50 | |||
| Pearl (Canada) | 4.50 | 1800 Anejo | 7.50 | |||
| Voda "Blueberry Infused" (U.S.A) | 4.50 | Don Eduardo Silver | 8.00 | |||
| Level (Sweden) | 5.00 | El Tesoro de Don Felipe Anejo | 8.00 | |||
| Rain (U.S.A) | 5.00 | Espolon Resposado | 8.00 | |||
| Zaren (Germany) | 5.00 | Patron Silver | 8.00 | |||
| Zodiac (U.S.A) | 5.00 | |||||
| Thor's Hammer (Sweden) | 5.50 | Sample any three of the above flight II for 7.50 | ||||
| Turi (Estonia) | 5.50 | |||||
| Vincent Van Gogh (Holland) | 5.50 | Flight III | ||||
| Vincent Van Gogh Wild Apple (Holland) | 5.50 | Don Julio Anejo | 8.50 | |||
| Vincent Van Gogh Pineapple (Holland) | 5.50 | Patron Reposado | 8.50 | |||
| Three Olives Raspberry (England) | 6.00 | Corazon De Agave Resposado | 9.00 | |||
| Three Olives Cherry (England) | 6.00 | Centenario Reposado | 9.00 | |||
| Three Olives Chocolate(England) | 6.00 | Herradura Anejo | 8.50 | |||
| Belvedere (Poland) | 6.00 | 1800 Edicion Del Nuevo Milenio (limited | 10.00 | |||
| Ciroc (France) | 6.00 | Cabo Wabo Reposado | 9.00 | |||
| Van Hoo (Belgium) | 6.00 | Reserva Del Dueno | 10.00 | |||
| Shakespeare (England) | 6.00 | |||||
| Vox (Netherlands) | 6.00 | Sample any three of the above Flight III for 9.00 | ||||
| Chopin (Poland) | 6.00 | |||||
| Grey Goose (France) | 7.00 | Additional Tequilla Offerings | ||||
| Grey Goose Le Citron (France) | 7.00 | Cuervo res la Familia | 18.00 | |||
| Grey Goose L'Orange (France) | 7.00 | Herradura Seleccion Suprema | 50.00 | |||
| Christiania (Norway) | 7.50 | |||||
| Hamptoms (U.S.A) | 7.50 | |||||
| Armadale (Scotland) | 8.00 | |||||
| *Try a Sample Flight of any three of the above | ||||||
| Reserve Liquor Selections | ||||||
| Scotch | ||||||
| All Scotches are served neat, unless specified | Flight III | |||||
| Highland Park 18 Year | 11.00 | |||||
| Flight I | Jonnie Walker Green (Pure Malt) | 10.50 | ||||
| Glenfiddich 12 year | 5.50 | Balvenie 21 Year Port Wood (Limited) | 11.50 | |||
| Glenlivet 12 Year | 6.00 | The Dalmore 21 Year | 12.50 | |||
| Glentromie 12 Year | 6.00 | Glenfarclas 21 Year | 13.50 | |||
| Auchentoshan 10 Year | 7.00 | Sample any three of the above Flight III Scotches for 11.50 | ||||
| The Dalmore 12 Year | 7.00 | |||||
| Glengoyne 10 Year | 7.00 | Flight IV | ||||
| McCallan 12 Year | 7.00 | Bowmore 21 Year | 21.00 | |||
| Royal Lochnagar 12 Year | 7.00 | Glen Garioch 21 Year | 21.00 | |||
| Cragganmore 12 Year | 7.50 | Johnnie Walker Blue | 26.00 | |||
| Glenkinchie 10 Year | 7.50 | Sample any three of the above Flight IV Scotches for 23.00 | ||||
| Glenmorangie 10 Year | 7.50 | |||||
| Knockando 12 Year | 7.50 | Flight V | ||||
| Oban 14 Year (Limited) | 7.50 | Glenmorangie 1971 | 44.00 | |||
| Laphroaig 10 Year | 8.50 | The Balvenie 1966 Vintage Cask | 47.00 | |||
| Balvenie Doublewood 12 Year | 8.50 | McCallan 30 Year | 53.00 | |||
| Sample any three of the above Flight I Scotches for 7.50 | Sample any three of the above Flight V Scotches for 48.00 | |||||
| Flight II | Irish Whiskey | |||||
| Abelour 15 Year | 9.00 | All Irish Whiskeys are served neat, unless specified | ||||
| Talisker 10 Year | 9.00 | |||||
| Chivas Regal 18 Year | 9.00 | Black Bush | 5.50 | |||
| Dalwhinnie 15 Year | 9.00 | Knappogue Castle 1992 | 6.50 | |||
| Deanston 17 Year | 9.00 | Tullamore Dew Crock | 6.50 | |||
| Glendronach Sherry Wood 15 Year | 9.00 | Red Breast | 7.50 | |||
| Auchentoshan 3 Wood | 9.50 | Bushmill's 16 Year | 12.50 | |||
| Glenmorangie Port Wood 12 Year | 9.50 | Jameson Gold | 12.50 | |||
| Glenmorangie Sherry Wood 12 Year | 9.50 | Midleton Rare | 23.00 | |||
| Lagavulin 16 Year | 9.50 | *Try a sample Flight of any three of the above. | ||||
| Islay Mist 17 Year (Limited) | 9.50 | |||||
| McCallan Cask Strength | 9.50 | *Price of Sample Flight = Average of the Three Prices | ||||
| Bowmore Darkest Scotch | 10.00 | |||||
| Bowmore 17 Year | 10.00 | |||||
| Laphroig 15 Year | 10.00 | |||||
| Sample any three of the above Flight II Scotches for 9.50 | ||||||
| "…For the Adventurous of Tastes…" | ||||||
| Rye Whiskey | Rum | |||||
| All Rye Whiskeys are served neat, unless specified | All rums are served on the rocks, unless specified | |||||
| Jim Beam Rye | 3.50 | Bacardi Select | 3.50 | |||
| Wild Turkey Rye | 5.00 | Captain Morgan Silver | 4.00 | |||
| Van Winkle Family Reserve Rye 13 Year (alloca | 6.50 | Gosling's Black Seal | 4.00 | |||
| Sazerac Reserve Rye 18 Year (allocated) | 13.00 | Appleton Estate V / X | 4.50 | |||
| *Try a Sample Flight of any three of the above. | Captain Morgan Private Stock | 5.00 | ||||
| Ron Matusalem(spiced) | 5.00 | |||||
| Gin | Cruzan Estate Single Barrel | 5.50 | ||||
| Add 2.00 for a martini with your favorit gin. | Mt. Gay Extra Old | 8.00 | ||||
| Saint James | 8.00 | |||||
| Beefeater | 3.50 | *Try a Sample Flight of any three of the above. | ||||
| Bombay Dry Gin | 3.50 | |||||
| Boodles | 3.50 | |||||
| Bombay Sapphire | 4.00 | |||||
| Schlichte Steinhager (Germany) (Limited) | 4.00 | |||||
| Leyden Dry | 4.50 | |||||
| Plymouth | 4.50 | |||||
| Quintessential | 4.50 | Cognac | ||||
| Baffert's | 5.00 | |||||
| Citadelle | 5.50 | |||||
| Tanqueray 10 | 5.50 | Martell V.S. | 4.50 | |||
| Van Gogh | 5.50 | Courvoisier V.S. | 5.00 | |||
| Magellan | 5.50 | Hennessy V.S. | 5.00 | |||
| Tower of London | 6.00 | Remy Martin VSOP | 6.00 | |||
| Cadenhead's Old Raj | 10.00 | Kelt V.S.O.P. | 9.00 | |||
| *Try a Sample Flight of any three of the above. | Marthe Fauve | 16.00 | ||||
| Voyer XO | 20.00 | |||||
| Brandy | Remy Martin Louis XIII | 135.00 | ||||
| B&B Dom | 4.50 | *Price of Sample Flight = Average of the Three Prices. | ||||
| Francoli Grappa Bianca | 5.00 | |||||
| Cardenal Mendoza | 8.00 | |||||
| Schladerer Himbergeist Raspberry | 8.00 | |||||
| E & J Patriarch | 10.00 | |||||
| "…For the Adventurous of Tastes…" | ||||||
| Bourbon | Cigar Menu | |||||
| All Bourbons are served neat, unless specified | ||||||
| Arturo Fuente Baron de Rothschild | ||||||
| Flight I | 4 1/2 x 50 | |||||
| Maker's Mark | 4.50 | This classic cigar has a strong cedary character, hints of nuts | ||||
| Gentleman Jack | 5.00 | and toast, as well as some woody notes on the finish. | ||||
| Knobb Creek | 5.50 | $5.99 tx | ||||
| Eagle Rare (Single Barrel) | 6.00 | |||||
| Elmer T. Lee (Single Barrel) | 6.50 | Avo Xo Intermezzo | ||||
| Woodford Reserve | 6.50 | 5 1/2 x 55 | ||||
| Sample any three of the above Flight I bourbons for 6.00 | This is a perfectly balanced, great looking cigar featuring a | |||||
| medium body with very pleasant hints of cherry and leather. | ||||||
| Flight II | $8.99 tx | |||||
| Buffalo Trace (small batch) | 7.00 | |||||
| Elijah Craig 18 Year | 7.00 | Bauza Pyramid | ||||
| Old Charter Proprietor's Reserve (small bat | 7.00 | 5 1/2 x 55 | ||||
| Basil Hayden's | 8.00 | This great looking & very well made cigar has a medium to | ||||
| W.L. Weller Special Reserve | 8.00 | full body with strong cinnamon notes to the palate. It possesses | ||||
| Rock Hill Farms (Single Barrel) | 8.50 | a good earthy core of flavor, and sweet spice on the finish. | ||||
| Wild Turkey 12 Year | 8.50 | 92 Pts. (Cigar Aficionado) | ||||
| Baker's | 9.00 | $7.99 tx | ||||
| Hancock Reserve | 9.00 | |||||
| Sample any three of the above Flight II Bourbons for 8.00 | Cohiba Corona Minor | |||||
| 4 x 42 | ||||||
| Flight III | Full-bodied with nutty tones and a core of sweetly styled spice. | |||||
| Blanton's | 11.00 | Excellent quality possesses a long full-filling finish. | ||||
| Booker's | 11.00 | $8.99 tx | ||||
| Old Rip Van Winkle's 15 Year | 11.00 | |||||
| Eagle Rare 17 Year (allocated) | 11.00 | Macanudo Diplomat Cafe | ||||
| George T. Stagg 17 Year (allocated) | 13.00 | 4 1/2 x 38x60x42 | ||||
| Sample any three of the above flight III Bourbons for 11.00 | Consistent cigar made with a Connecticut wrapper that has been | |||||
| aged for at least three years. Complex medium-bodied style. | ||||||
| $7.99 tx | ||||||
| ADDITIONAL BOURBON OFFERINGS | ||||||
| Onyx Reserve Mini Belicoso | ||||||
| 5 x 52 | ||||||
| A.H. Hirsch 20 Year | 20.00 | One of the highest rated cigars ever. Dark, smooth and oily | ||||
| Pappy van Winkle's 23 Year | 35.00 | wrapper. Excellent draw with spicy sweet notes and hints of | ||||
| coffee and leather. | ||||||
| Red Wine | ||||||
| Cabernet Sauignon | Metlot | Bottle | ||||
| Guenoc '01, Guenoc Valley, CA | 23.00 | Delicato '02, Manteca, CA | 21.00 | |||
| Errazuriz '02, Aconcagua Valley, Chile | 23.00 | Forest Glen '02, Sonoma Valley, CA | 24.00 | |||
| Cellar #8 '99, North Coast, CA | 27.00 | Coppola "Diamond" '02, Napa Valley, CA | 28.00 | |||
| Liberty School '01, Nappa Valley, CA | 29.00 | Jepson '98, Mendicino Valley, CA | 28.00 | |||
| Beaulieu Vineyards '01, Napa Valley, CA | 29.00 | Bonterra (organic) '00, Mendocino Valley, C | 28.00 | |||
| Wolf Blass President Select'00,South Austrailia | 30.00 | Clos du Bois '00, Alexander Valley, CA | 29.00 | |||
| Penfolds Bin#407 '01, Australia | 32.00 | Chateau Souverain '01, Sonoma Valley, CA | 30.00 | |||
| William Hill '99, Napa Valley, CA | 33.00 | Chevoit Bridge '01, Australia | 30.00 | |||
| Beringer Knights Valley '00, Napa Valley, CA | 35.00 | Wild Horse '01, Paso Robles, CA | 30.00 | |||
| Lindeman's "St. George" '99, Australia | 35.00 | Errazuriz Reserva '99, Aconcagua Valley, Ch | 34.00 | |||
| Honig '99, Napa Valley, CA | 37.00 | Franciscan "Oakville Estate" '00, Napa Valle | 34.00 | |||
| Wente "Charles Wetmore" '99, Livermore Valley, | 38.00 | Sterling Vineyards Estate '01, Napa Valley, C | 34.00 | |||
| Wente "Charles Wetmore" '97, Livermore Valley, | 46.00 | Chateau St. Jean '00, Sonoma Valley, CA | 38.00 | |||
| Sequoia Grove '00, Napa valley, CA | 38.00 | Chateau St. Michelle "Cold Creek" '00, | 39.00 | |||
| J.Lohr "Hilltop" '99, Paso Rovles, CA | 39.00 | Washington | ||||
| Rodney Strong's Crown '00, Sonoma Valley, CA | 39.00 | Silverado '98, Napa Valley, CA | 40.00 | |||
| M. Trinchero Estate '98, Napa Valley, CA | 42.00 | Markham Reserve '99, Napa Valley, CA | 43.00 | |||
| M. Trinchero Estate '97, Napa Valley, CA | 46.00 | Joseph Phelps '01, Napa Valley, CA | 47.00 | |||
| Rubissow-Sargent "Mt. Veeder" '99, Napa Valley | 43.00 | |||||
| Kirkland Ranch '98, Napa Valey, CA | 43.00 | Shiraz / Syrah | ||||
| Mount Veeder '99, Napa Valley, CA | 46.00 | |||||
| Trefethen '00, Napa Valley, CA | 47.00 | Delicato Shiraz '02, Manteca, CA | 21.00 | |||
| Rosemount Shiraz '02, South Eastrn, Austral | 24.00 | |||||
| Petite Sirah | Greg Norman Shiraz '01, Limestone Coast, | 27.00 | ||||
| Rock Rabbit Syrah '01 | 27.00 | |||||
| Concannon '00, Central Coast, CA | 27.00 | Bridlewood Syrah '00, Santa Barbara, CA | 33.00 | |||
| Guenoc Serpentine Meadow '00, North Coast, | 30.00 | Joseph Phelps "Le Mistral" '00, Rhone Valle | 34.00 | |||
| Girard '01, Napa Valley, CA | 34.00 | Havens Syrah '99, Carneros, CA | 38.00 | |||
| Markham '98, Napa Valley, CA | 36.00 | J.J. McHale "Clearlake" Syrah '99, Clearlak | 38.00 | |||
| Lolonis "Orpheus" '00, Redwood, CA | 38.00 | |||||
| Red Wine | ||||||
| Red Zinfandel | Italian | |||||
| Bottle | Bottle | |||||
| Rancho Zabaco Heritage '01, Sonoma Valley, | 25.00 | Banfi Magnum Cum Laude '00 | 20.00 | |||
| Zoom Zinfandel Lot 3, Alameda, CA | 25.00 | Banfi Col di Sasso '01, Italy | 21.00 | |||
| Coppola "Diamond" '02, Napa Valley, CA | 28.00 | Querceto Chianti Classico '02, Tuscany | 23.00 | |||
| Four Vines Old Vine '00, Paso Robles, CA | 32.00 | Villa Giada Barbera d' Asti '99, Piedmont | 23.00 | |||
| St. Francis Old Vines '00, Sonoma Valley, CA | 32.00 | Antinori Santa Cristina Sangiovese '01, Tus | 25.00 | |||
| Renwood Old Vine '00, Amador Valley, CA | 34.00 | Masi Campofiorino '99, | 27.00 | |||
| Cosentino "The Zin" '02, Napa Valley, CA | 36.00 | L'Ardi Dolcetto d'Acqui '02, Strevi, Italy | 29.00 | |||
| Girard '01, Napa Valley, CA | 38.00 | La Famiglia Sangiovese '99, | 29.00 | |||
| Lolonis "Tollini Vineyards" '00, Redwood, CA | 42.00 | Banfi Rosso Di Montalcino '01, Tuscany | 31.00 | |||
| Fescobaldi Nippozano Chianti Riserva '99, | 34.00 | |||||
| Pinot Noir | Poggiopiano Rosso di Sera '99, Tuscany | 39.00 | ||||
| Antinori Tenuto Marchesi Chianti '98, Tusc | 41.00 | |||||
| Anapamu '01, Sonoma Valley, CA | 26.00 | Collosorbo Rosso di Montalcino '98, Tusca | 46.00 | |||
| Elk Cove '01, Willamette Valley, Oregon | 31.00 | |||||
| La Crema '01, Sonoma Valley, CA | 31.00 | French | ||||
| Steele '99, Carneros, CA | 36.00 | |||||
| Schug Reserve '00, Caneros, CA | 39.00 | Chateau Coufran '97, Coufran | 26.00 | |||
| Bridlewood '98, Santa Maria Valley, CA | 40.00 | Clos Saint Jean Chateauneuf-de-pape '97 | 28.00 | |||
| Mckenzie Mueller Pinot Noir '98, Carneros, CA | 40.00 | Domaine Dea Tourelles Gigondas '00, Gig | 32.00 | |||
| Argyle Reserve Pinot Noir '00, Williamette Valley | 42.00 | Ch. Mont-Redon Chateauneuf-de-pape '00, | 42.00 | |||
| Kirkland Ranch '00, Napa Valley, CA | 42.00 | |||||
| Alana Estate '99, Martinborough, New Zealand | 44.00 | Additional Reds | ||||
| Domaine Drouhin '98, Williamette Valley, Orego | 44.00 | |||||
| Marietta Old Vine Red Lot #34, Geyserville, | 23.00 | |||||
| Black Opal Shiraz/Cabernet '01, Australia | 25.00 | |||||
| Wolf Blass Shiraz/Cabernet '02, Barossa, Au | 26.00 | |||||
| We have spent many hours fine tuning our | Cosentino Cabernet Franc '99, Napa Valley, | 39.00 | ||||
| wine list and are proud of the diversity | Babcock Fathom '99, Santa Barbara, CA | 42.00 | ||||
| and quality of the wines. Wine is a unique | Elderton "CSM" '96, Barossa, Australia | 49.00 | ||||
| pleasure in life and is meant to be enjoyed with consideration and patience. We ask for | ||||||
| your consideration and patience with the wine list and our staff. Many wines are of | ||||||
| limited productionand vintages change often. We try to keep the most up to date wine | ||||||
| in our wine cellar. So, enjoy yourself and our wine list and remember, we are always | ||||||
| trying to make your vis | Thank - you, The Cambridge House staff. | |||||
| White Wine | ||||||
| Chardonnay | ||||||
| Bottle | ||||||
| Delicato '01, CA | 21.00 | Additional Whites | ||||
| Penfolds Semmilion/Chardonnay, Australia | 24.00 | Bottle | ||||
| Clos Du Bois '00, Alexander Valley, CA | 26.00 | St. Julian's Blue Heron '01, Michigan | 21.00 | |||
| Mazzocco "River Lane" '99, Sonoma, CA | 29.00 | St. Julian's cherry Wine, Michigan | 21.00 | |||
| Wente "Riva Ranch" '99, Sonoma, CA | 30.00 | Meridan Gewurtztraminer '00, CA | 23.00 | |||
| Cepage Chardonnay '01, Conorgue, France | 30.00 | Ch. Grand Traverse Edzelwicker '00, Michi | 24.00 | |||
| Kirkland Ranch '99, Napa, CA | 33.00 | Principessa Gavi Gavia '01, Gavi, Italy | 24.00 | |||
| Verget Pouilly Fuisse '99, Napa, CA | 38.00 | Torres Vina Esmerelda, Spain | 26.00 | |||
| St. Julian Riesling '01, Michigan | 26.00 | |||||
| Sauvignon Blanc | Trimbach Gewurztraminer, Alsace France | 26.00 | ||||
| Bottle | Elio Perrone Moscato d'Asti '01, Italy | 27.00 | ||||
| Babich '99, Malborough, New Zealand | 25.00 | Bridlewood Viognier '99, Santa Ynez, CA | 27.00 | |||
| Ch. St. Michelle "Horse Heaven" '00, | 26.00 | |||||
| Columbia Valley, Oregon | 26.00 | Sparkling Whites | ||||
| Ferrari Carono Fume Blanc '00, Sonoma, CA | 28.00 | Bottle | ||||
| Robert Mondavi Fume Blanc '00, Napa, CA | 31.00 | Pommery brut Xtra Dry, France- Split | 10.00 | |||
| Piper Heidsieck Brut Millesime, France -Spl | 10.00 | |||||
| Pinot Grigio | Rotari Blanc di Noir, Trento, Italy | 19.00 | ||||
| Bottle | Gloria Ferrer Sonoma Brut, CA | 29.00 | ||||
| Masi '01, Italy | 23.00 | Bricout Brut Reserve NV, France | 39.00 | |||
| Meridian '01, Paso Robles, CA | 24.00 | Tattinger "Domaine Carneros" Brut, CA | 39.00 | |||
| Tolloy '01, Alto Adige, Italy | 26.00 | Veuve Clicqiout Ponsardin, France | 55.00 | |||
| Elk Cove Reserve Pinot Gris '01, | 28.00 | Cuvee Dom Perignon '95, France | 130.00 | |||
| Willamette Valley, Oregon | 28.00 | |||||
| King Estate Reserve Pinot Gris '97, Oregon | 30.00 | |||||
